YEAR OF BIRTH | AGE ON DEC 31, 2022 | OLD AGE DIVISION | NEW AGE DIVISION |
2016, 2017, 2018 | 6 or under | Tyke | U7 (under-7) |
2015 | 7 | Minor Novice | U8 (under-8) |
2014 | 8 | Novice | U9 (under-9) |
2013 | 9 | Minor Atom | U10 (under-10) |
2012 | 10 | Atom | U11 (under-11) |
2011 | 11 | Minor Peewee | U12 (under-12) |
2010 | 12 | Peewee | U13 (under-13) |
2009 | 13 | Minor Bantam | U14 (under-14) |
2008 | 14 | Bantam | U15 (under-15) |
2007 | 15 | Minor Midget | U16 (under-16) |
2006, 2005 | 16-17 | Midget | U18 (under-18) |
2002, 2003, 2004 | 18-19-20 | Juvenile | U21 (under-21) |
Hockey Canada Age DivisionsHeartland Dragons2022-12-07T02:46:40-05:00